Recent Debates1 · SESSION
| DATE | CHECKED | DEBATE | TOPIC | SPK | MIN | CLAIMS | CHK % | ACC % | VERDICT MIX |
|---|---|---|---|---|---|---|---|---|---|
| 03 JUN | 21 JUL | Engagements | — | 25 | 764 | 578 | 69 | 84 | +181 not rated |
Verdict DistributionHANSARD · SESSION
Factual · Truth
True
77%
Partly True/False
12%
False
3%
Not Enough Evidence
9%
Causal · Support
Strongly Supported
47%
Plausible
32%
Weak Evidence
8%
Unsupported
11%
Not Enough Evidence
2%
Unrated
Not Rated
181
Lowest AccuracyASC
| MP | P | ACC | FALSE | N |
|---|---|---|---|---|
| Dr Danny Chambers | LD | 50% | 1 | 6 |
| Bob Blackman | CON | 56% | 1 | 9 |
| Andrew Rosindell | RUK | 60% | 0 | 5 |
| Nigel Farage | RUK | 63% | 0 | 8 |
| Dr Roz Savage | LD | 75% | 0 | 8 |
| Mrs Kemi Badenoch | CON | 76% | 5 | 51 |
| Ed Davey | LD | 83% | 2 | 12 |
Accuracy — TopDESC
| MP | P | ACC | VOL |
|---|---|---|---|
| Darren Paffey | LAB | 100% | 9 |
| Sarah Green | LD | 100% | 7 |
| Daniel Francis | LAB | 100% | 6 |
| Rosie Duffield | IND | 100% | 9 |
| Tristan Osborne | LAB | 100% | 5 |
| Harpreet Uppal | LAB | 95% | 19 |
| Keir Starmer | LAB | 87% | 175 |
Party Scoreboard7 PARTIES
| PARTY | MPs | SPK | CLAIMS | ACC % | VERDICT MIX |
|---|---|---|---|---|---|
| Labour | 12 | 12 | 367 | 88 | +111 not rated |
| Conservative | 2 | 2 | 102 | 73 | +32 not rated |
| Liberal Democrat | 6 | 6 | 64 | 78 | +23 not rated |
| Reform UK | 2 | 2 | 21 | 62 | +7 not rated |
| Plaid Cymru | 1 | 1 | 11 | 25 | +7 not rated |
| Independent | 1 | 1 | 9 | 100 | |
| Speaker | 1 | 1 | 4 | 100 | +1 not rated |
Accuracy · Weekly1W
84%
W23
Volume · Weekly1W
578 claims
W23
TOTAL 578 claims · last 1w