Recent Debates2 · SESSION
| DATE | CHECKED | DEBATE | TOPIC | SPK | MIN | CLAIMS | CHK % | ACC % | VERDICT MIX |
|---|---|---|---|---|---|---|---|---|---|
| 03 JUN | 09 JUL | Engagements | — | 25 | 764 | 499 | 70 | 69 | +150 not rated |
| 26 MAR | 07 JUL | Passenger Rail Services | — | 7 | 5 | 73 | 48 | 50 | +17 not rated · 21 pending |
Verdict DistributionHANSARD · SESSION
Factual · Truth
True
58%
Partly True/False
21%
False
7%
Not Enough Evidence
15%
Causal · Support
Strongly Supported
17%
Plausible
36%
Weak Evidence
19%
Unsupported
9%
Not Enough Evidence
19%
Unrated
Not Rated
167
Lowest AccuracyASC
| MP | P | ACC | FALSE | N |
|---|---|---|---|---|
| Alison Hume | LAB | 0% | 1 | 2 |
| Noah Law | LAB | 0% | 1 | 2 |
| Mr Richard Holden | CON | 25% | 3 | 10 |
| Natasha Irons | LAB | 25% | 1 | 5 |
| Mr Andrew Snowden | CON | 33% | 0 | 3 |
| Brian Leishman | LAB | 33% | 0 | 4 |
| Nigel Farage | RUK | 40% | 1 | 5 |
Accuracy — TopDESC
| MP | P | ACC | VOL |
|---|---|---|---|
| Darren Paffey | LAB | 100% | 7 |
| Mr Calvin Bailey | LAB | 100% | 4 |
| Mr Speaker | SPK | 100% | 4 |
| Euan Stainbank | LAB | 100% | 4 |
| Steve Witherden | LAB | 100% | 3 |
| Harpreet Uppal | LAB | 89% | 9 |
| Andrew Rosindell | RUK | 83% | 6 |
Party Scoreboard7 PARTIES
| PARTY | MPs | SPK | CLAIMS | ACC % | VERDICT MIX |
|---|---|---|---|---|---|
| Labour | 15 | 15 | 365 | 71 | +107 not rated · 13 pending |
| Conservative | 5 | 5 | 110 | 54 | +24 not rated · 8 pending |
| Liberal Democrat | 6 | 6 | 62 | 66 | +22 not rated |
| Reform UK | 2 | 2 | 17 | 64 | +6 not rated |
| Plaid Cymru | 1 | 1 | 8 | 50 | +6 not rated |
| Speaker | 1 | 1 | 6 | 100 | +2 not rated |
| Independent | 1 | 1 | 4 | 50 |
Accuracy · Weekly2W
69%
W13W23
Volume · Weekly2W
499 claims
W13W23
TOTAL 572 claims · last 2w